December 17th, 2001 to January 1st, 2002
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| West Bloomfield
to Asheville
distance:640 time:10:56 |
Asheville | Asheville to
Celebration
distance:585 time:9:49 |
Celebration | Celebration to
Palm Beach
distance:180 time:3:24 |
Palm Beach | Palm Beach |
| comfort suites | comfort suites/Ramada inn resorts | Ramada inn resorts, Kissimmee | Ramada inn
resorts,
Kissimmee/Breakers |
Breakers | Breakers | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Palm Beach | Palm Beach to Key
West
distance:231 time: 6:20 |
Key West | Key West | Key West | Key West to
Seaside
distance:230 distance:103 distance:411 time:7:21 time:1:55 time:7:18 |
Seaside |
| Breakers | /key lodge inn and suites 1004 duval st | key lodge inn and suites 1004 duval st | key lodge inn and suites 1004 duval st | key lodge inn and suites 1004 duval st | key lodge inn and suites 1004 duval st/little, seaside | little, seaside |
| 31 | 1 | |||||
| Seaside to West
Bloomfield
distance:1030 time:19;16 |

|
||||||||||||||

|
Directions
|
Miles | |
| 1. | Start out going North on LOCKHART DR towards ARLINE DR by turning left. | 0.0 |
| 2. | Turn RIGHT onto ARLINE DR. | 0.4 |
| 3. | Turn RIGHT onto PONTIAC TRL. | 0.8 |
| 4. | Turn RIGHT onto ORCHARD LAKE RD. | 5.6 |
| 5. | Take the I-696 WEST/WALTER P REUTHER FWY ramp towards LANSING. | 0.3 |
| 6. | Merge onto I-696 W/WALTER P REUTHER FRWY. | 3.0 |
| 7. | Take the I-96 EAST/I-275 SOUTH/M-5 exit, exit number 1, towards GD RIVER AVE/TOLEDO. | 0.4 |
| 8. | Merge onto I-275 SOUTH/I 96 EAST RAMP. | 1.1 |
| 9. | Merge onto I-275 S/I-96 E. | 5.6 |
| 10. | Take I-275 S towards TOLEDO(M-14)/ANN ARBOR. | 0.3 |
| 11. | Take I-275 S towards TOLEDO. | 0.3 |
| 12. | Merge onto I-275 S. | 29.3 |
| 13. | Take I-75 SOUTH RAMP towards TOLEDO. | 0.4 |
| 14. | Merge onto I-75 S. | 23.7 |
| 15. | Take the I-280 exit, exit number 208, on the left towards (I-80)/(I-90)/TURNPIKE. | 0.2 |
| 16. | Merge onto I-280 SOUTH RAMP. | 0.3 |
| 17. | Merge onto I-280 S. | 1.5 |
| 18. | Take the OH-65/SUMMIT ST exit, exit number 10A, towards DOWNTOWN. | 0.1 |
| 19. | Merge onto OH-65 S. | 1.5 |
| 20. | Turn RIGHT onto OH-51 W. | 0.4 |
| 21. | Turn LEFT onto MICHIGAN ST. | 0.2 |
| 22. | MICHIGAN ST becomes OH-25 S. | 0.2 |
| 23. | Turn SLIGHT LEFT to take the I-75 SOUTH ramp towards DAYTON. | 0.2 |
| 24. | Merge onto I-75 S. | 275.4 |
| 25. | Take I-75 SOUTH RAMP towards LEXINGTON/ASHLAND. | 1.2 |
| 26. | Merge onto I-75 S. | 170.8 |
| 27. | Take I-275 S towards ASHEVILLE. | 0.3 |
| 28. | Take the I-640 EAST exit, exit number 3, towards ASHEVILLE. | 0.1 |
| 29. | Merge onto I-640 E. | 6.8 |
| 30. | Take I-40 E towards ASHEVILLE. | 0.3 |
| 31. | Merge onto I-40 E. | 104.7 |
| 32. | Take the I-240 exit, exit number 46B, towards ASHEVILLE. | 0.2 |
| 33. | Merge onto I-240 E. | 2.4 |
| 34. | I-240 E becomes I-240 E/US-19 BR N/US-23 BR N. | 0.3 |
| 35. | Take I-240 EAST RAMP towards ASHEVILLE. | 0.2 |
| 36. | Merge onto I-240 EAST RAMP. | 0.1 |
| 37. | Merge onto I-240 E/US-19 N/US-23 N. | 0.6 |
| 38. | Take the I-240 EAST/US-70 EAST/EXPWY/PATTON AVE exit, exit number 4 B, towards DOWNTOWN. | 0.2 |
| 39. | Take I-240 E/US-74 ALT E towards EXPRESSWAY. | 0.0 |
| 40. | Merge onto I-240 E/US-70 E/US-74 ALT E. | 0.9 |
| 41. | Take the US-25/MERRIMON AVE exit, exit number 5 A. | 0.1 |
| 42. | Keep RIGHT at the fork in the ramp. | 0.1 |
| 43. | Turn RIGHT onto US-25. | 0.2 |

|
||||||||||||||
|
Directions
|
Miles | |
| 1. | Start out going South on US-25 towards I-240 E/US-70 E/US-74 ALT E by turning left. | 0.2 |
| 2. | Turn LEFT onto I-240 E/US-70 E/US-74 ALT E. | 0.1 |
| 3. | Stay straight to go onto I-240 E/US-70 E/US-74 ALT E. | 0.0 |
| 4. | Turn SLIGHT LEFT to take the I-240 EAST/US-74-ALT EAST/US-70 EAST ramp. | 0.1 |
| 5. | Merge onto I-240 E/US-70 E/US-74 ALT E. | 0.1 |
| 6. | Take the US-70 EAST exit, exit number 5B, towards (NC-694)/CHARLOTTE ST(US-74 E). | 0.1 |
| 7. | Turn LEFT onto US-70/US-74 ALT. | 0.1 |
| 8. | Turn LEFT to take the I-240 WEST/US-74-ALT WEST/US-70 WEST ramp. | 0.2 |
| 9. | Merge onto I-240 W/US-70 W/US-74 ALT W. | 1.1 |
| 10. | Stay straight to go onto I-240 W/US-74 ALT W. | 0.2 |
| 11. | I-240 W/US-74 ALT W becomes I-240 W/US-19 S/US-23 S. | 0.5 |
| 12. | Take I-240 WEST RAMP towards (I-26). | 0.6 |
| 13. | Merge onto I-240 W/US-19 BR S/US-23 BR S. | 0.3 |
| 14. | Stay straight to go onto I-240 W. | 2.4 |
| 15. | Take I-26 EAST RAMP towards HENDERSONVILLE/SPARTANBURG/ASHEVILLE AIRPORT. | 0.4 |
| 16. | Merge onto I-26 E/US-74 E. | 34.6 |
| 17. | Stay straight to go onto I-26 E. | 173.5 |
| 18. | Take the I-95 SOUTH exit, exit number 169A, towards SAVANNAH. | 0.5 |
| 19. | Merge onto I-95 S. | 319.5 |
| 20. | Take the I-4 WEST exit, exit number 86B, towards ORLANDO. | 0.4 |
| 21. | Merge onto I-4 W. | 49.2 |
| 22. | Take the ANDERSON ST EAST exit, exit number 38. | 0.2 |
| 23. | Merge onto W ANDERSON ST. | 0.3 |
| 24. | W ANDERSON ST becomes E ANDERSON ST/FL-15. | 0.1 |
| 25. | Turn LEFT onto S MAGNOLIA AVE. | 0.1 |
| 26. | Turn LEFT onto E SOUTH ST/FL-15. | 0.1 |
| 27. | E SOUTH ST/FL-15 becomes W SOUTH ST. | 0.0 |

|
||||||||||||||

|
Directions
|
Miles | |
| 1. | Start out going West on W SOUTH ST towards BOONE AVE by turning left. | 0.0 |
| 2. | Turn LEFT onto BOONE AVE. | 0.1 |
| 3. | Turn LEFT onto W ANDERSON ST. | 0.1 |
| 4. | W ANDERSON ST becomes E ANDERSON ST/FL-15. | 0.3 |
| 5. | Turn SLIGHT LEFT to take the SR-408 EAST ramp. | 0.1 |
| 6. | Merge onto E WEST EXWY/FL-408 E (Portions toll). | 6.7 |
| 7. | Take FL-417 SOUTH RAMP towards INT'L AIRPORT. | 0.6 |
| 8. | Merge onto CENTRAL FLORIDA GREENEWAY/FL-417 S (Portions toll). | 6.0 |
| 9. | Take the SR-528-
TOLL exit, exit number 26, towards INT'L AIRPORT/COCOA. |
0.4 |
| 10. | Take the SR-528-TOLL EAST/BEE LINE exit towards COCOA/KENNEDY SPACE CENTER. | 1.1 |
| 11. | Merge onto BEE LINE EXWY/FL-528 E (Portions toll). | 25.3 |
| 12. | Take I-95 SOUTH RAMP towards MIAMI. | 0.4 |
| 13. | Merge onto I-95 S. | 135.8 |
| 14. | Take the SR-704 EAST/OKEECHOBEE BLVD. exit, exit number 52A. | 0.2 |
| 15. | Merge onto OKEECHOBEE BLVD/FL-704 E. | 1.8 |
| 16. | Turn SLIGHT RIGHT onto FL-704. | 0.1 |
| 17. | FL-704 becomes FL-704/ROYAL PALM WAY. | 0.6 |
| 18. | Turn LEFT onto S COUNTY RD/FL-A1A. | 0.8 |

|
||||||||||||||
|
Directions
|
Miles | |
| 1. | Start out going South on S COUNTY RD/FL-A1A towards BREAKERS ROW by turning right. | 0.7 |
| 2. | Turn RIGHT onto ROYAL PALM WAY/FL-704 W. | 0.6 |
| 3. | ROYAL PALM WAY/FL-704 W becomes FL-704. | 0.1 |
| 4. | FL-704 becomes LAKEVIEW AVE/FL-704 W. | 0.3 |
| 5. | Turn LEFT onto S DIXIE HWY/US-1 S/FL-5 S. | 1.1 |
| 6. | Turn RIGHT onto BELVEDERE RD. | 0.9 |
| 7. | Turn LEFT. | 0.0 |
| 8. | Turn SLIGHT LEFT to take the I-95 SOUTH ramp. | 0.4 |
| 9. | Merge onto I-95 S. | 55.0 |
| 10. | Take I-95 S/FL-9A S towards MIAMI. | 0.0 |
| 11. | Merge onto I-95 S. | 9.7 |
| 12. | Take the SR-836 WEST exit, exit number 6, towards AIRPORT/MEDICAL/CIVIC CTR.. | 0.5 |
| 13. | Merge onto FL-836 W. | 6.9 |
| 14. | Take PALMETTO EXPY SOUTH RAMP towards CORAL WAY. | 0.8 |
| 15. | Merge onto FL-826 S. | 3.0 |
| 16. | Take FL-874 S towards HOMESTEAD. | 0.1 |
| 17. | Merge onto FL-874 S (Portions toll). | 7.3 |
| 18. | Take FLORIDA'S TURNPIKE S (Portions toll). | 17.4 |
| 19. | Turn SLIGHT RIGHT onto S DIXIE HWY. | 5.2 |
| 20. | S DIXIE HWY becomes US-1. | 118.4 |
| 21. | Turn LEFT onto FL-A1A. | 0.3 |
| 22. | Turn RIGHT onto FL-5A W. | 2.1 |

|
Starting from:
|
Key West, FL | ||
|
Arriving at:
|
|||
|
Distance:
|
292.9 miles |
Approximate Travel Time:
|
7 hours 21 mins |


|
Directions
|
Miles | |
| 1. | Start out going Northeast on FL-5A towards BERTHA ST by turning left. | 2.1 |
| 2. | Turn LEFT onto FL-A1A. | 0.3 |
| 3. | Turn RIGHT onto US-1 N/FL-5 N. | 108.6 |
| 4. | US-1 N/FL-5 N becomes US-1. | 15.1 |
| 5. | Turn SLIGHT RIGHT onto FLORIDA'S TURNPIKE N (Portions toll). | 0.2 |
| 6. | FLORIDA'S TURNPIKE N becomes FLORIDA'S TURNPIKE N (Portions toll). | 17.1 |
| 7. | Take the SR-874 exit, exit number 17, on the left towards MIAMI(SR-826). | 0.6 |
| 8. | Merge onto FL-874 N (Portions toll). | 6.7 |
| 9. | Take FL-826 N. | 3.5 |
| 10. | Take FL-836 EAST RAMP towards AIRPORT(SR-836 W). | 0.4 |
| 11. | Merge onto FL-836 E (Portions toll). | 7.2 |
| 12. | Take I-95 NORTH RAMP towards FT LAUDERDALE. | 0.4 |
| 13. | Merge onto I-95 N. | 125.5 |
| 14. | Take the SR-70/OKEECHOBEE RD exit, exit number 65. | 0.2 |
| 15. | Keep RIGHT at the fork in the ramp. | 0.1 |
| 16. | Merge onto FL-70 E. | 3.5 |
| 17. | Turn LEFT onto OLEANDER AVE. | 0.5 |
| 18. | Turn SLIGHT RIGHT onto SUNRISE BLVD. | 0.6 |
| 19. | Turn SLIGHT LEFT onto US-1 N/FL-5 N. | 0.5 |

|
Starting from:
|
Fort Pierce, FL | ||
|
Arriving at:
|
|||
|
Distance:
|
102.6 miles |
Approximate Travel Time:
|
1 hour 55 mins |
|
Directions
|
Miles | |
| 1. | Start out going North on US-1 N/FL-5 N towards ORANGE AVE by turning right. | 0.0 |
| 2. | Turn LEFT onto ORANGE AVE. | 0.0 |
| 3. | Turn LEFT onto US-1 S/FL-5 S. | 0.5 |
| 4. | Turn SLIGHT RIGHT onto SUNRISE BLVD. | 0.6 |
| 5. | Stay straight to go onto OLEANDER AVE. | 0.5 |
| 6. | Turn RIGHT onto FL-70 W. | 4.3 |
| 7. | Turn LEFT to take the FLORIDA'S TURNPIKE ramp. | 0.2 |
| 8. | Keep RIGHT at the fork in the ramp. | 0.2 |
| 9. | Merge onto FLORIDA'S TURNPIKE N (Portions toll). | 89.3 |
| 10. | Take the US-192/US-441 exit, exit number 242, towards KISSIMMEE/ST CLOUD. | 0.4 |
| 11. | Turn LEFT onto E IRLO BRONSON MEMORIAL HWY/US-192 W/US-441 N. | 4.1 |
| 12. | E IRLO BRONSON MEMORIAL HWY/US-192 W/US-441 N becomes E VINE ST/US-192 W/US-441 N. | 1.5 |
| 13. | Turn LEFT onto US-17 92/N MAIN ST/US-92. | 0.6 |
| 14. | Turn SLIGHT RIGHT onto US-17 92/BROADWAY/US-92. | 0.4 |
| 15. | Turn LEFT onto RUBY AVE. | 0.0 |

|
Starting from:
|
Kissimmee, FL | ||
|
Arriving at:
|
|||
|
Distance:
|
410.7 miles |
Approximate Travel Time:
|
7 hours 18 mins |
|
Directions
|
Miles | |
| 1. | Start out going Northwest on RUBY AVE towards US-17 92/EMMETT ST/US-92 by turning left. | 0.0 |
| 2. | Turn RIGHT onto US-17 92/BROADWAY/US-92. | 0.4 |
| 3. | Turn SLIGHT LEFT onto US-17 92/N MAIN ST/US-92. | 0.6 |
| 4. | US-17 92/N MAIN ST/US-92 becomes US-17 92/N MAIN ST/US-441. | 0.5 |
| 5. | US-17 92/N MAIN ST/US-441 becomes US-17 92/N ORANGE BLOSSOM TRL/US-441. | 0.5 |
| 6. | Turn RIGHT onto E DONEGAN AVE. | 0.2 |
| 7. | Turn LEFT onto OLD DIXIE HWY. | 1.3 |
| 8. | Turn RIGHT onto OSCEOLA PKWY. | 1.1 |
| 9. | Turn LEFT. | 0.0 |
| 10. | Turn SLIGHT LEFT to take the FLORIDA'S TURNPIKE NORTH ramp. | 0.3 |
| 11. | Merge onto FLORIDA'S TURNPIKE N (Portions toll). | 23.1 |
| 12. | FLORIDA'S TURNPIKE N becomes FLORIDA'S TURNPIKE N/FL-91 N. | 2.0 |
| 13. | FLORIDA'S TURNPIKE N/FL-91 N becomes FLORIDA'S TURNPIKE N (Portions toll). | 34.6 |
| 14. | Take I-75 N. | 107.3 |
| 15. | Take the I-10 exit towards JACKSONVILLE/TALLAHASSEE. | 0.1 |
| 16. | Keep LEFT at the fork in the ramp. | 0.2 |
| 17. | Merge onto I-10 W. | 211.2 |
| 18. | Take the US-331 exit, exit number 14, towards DEFUNIAK SPRINGS/FREEPORT. | 0.3 |
| 19. | Keep LEFT at the fork in the ramp. | 0.0 |
| 20. | Turn LEFT onto US-331. | 24.9 |
| 21. | Turn RIGHT onto US-98. | 0.9 |
| 22. | Turn LEFT onto CR-83. | 1.0 |
Little is a cheerful cottage which occupies the second story above a garage and offers delightful accommodations for two. Little is set up as an efficiency apartment but offers the comforts of a much larger space. It offers a queen bedroom, private bath (shower only), efficiency kitchen, dining area for two and a grill. Little is close to the tennis courts, adult pool and a five minute walk to the beach



|
||||||||||||||
|
Directions
|
Miles | |
| 1. | Start out going North on CR-83 towards US-98/FL-30 by turning left. | 1.0 |
| 2. | Turn RIGHT onto US-98/FL-30. | 0.9 |
| 3. | Turn LEFT onto US-331/FL-83. | 9.7 |
| 4. | Turn LEFT onto US-331/FL-20/FL-83. | 1.0 |
| 5. | Turn RIGHT onto US-331/FL-83. | 16.2 |
| 6. | Turn LEFT onto US-331/US-90. | 1.9 |
| 7. | Turn RIGHT onto US-331. | 43.7 |
| 8. | Stay straight to go onto US-84. | 12.7 |
| 9. | Turn SLIGHT RIGHT onto AL-100. | 3.4 |
| 10. | Turn RIGHT onto US-84. | 33.2 |
| 11. | Take the I-65 NORTH ramp. | 0.2 |
| 12. | Merge onto I-65 N. | 36.7 |
| 13. | Stay straight to go onto I-65 TRUCK N. | 1.2 |
| 14. | I-65 TRUCK N becomes I-65 N. | 494.2 |
| 15. | Take the I-64 WEST/I-71 NORTH/I-64 EAST exit, exit number 137, towards ST LOUIS/CINCINNATI/LEXINGTON. | 0.1 |
| 16. | Keep RIGHT at the fork in the ramp. | 0.2 |
| 17. | Merge onto I-71 N. | 96.8 |
| 18. | Take I-75 N towards DAYTON. | 0.3 |
| 19. | Merge onto I-75 N. | 201.2 |
| 20. | Take the OH-25 NORTH exit, exit number 201B, towards DOWNTOWN. | 0.2 |
| 21. | Merge onto OH-25 N. | 0.3 |
| 22. | Turn RIGHT onto OH-51 E. | 0.4 |
| 23. | Stay straight to go onto OH-65. | 1.5 |
| 24. | Turn SLIGHT LEFT to take the I-280 NORTH ramp towards DETROIT. | 0.2 |
| 25. | Merge onto I-280 N. | 1.5 |
| 26. | Take I-75 NORTH RAMP towards DETROIT. | 0.3 |
| 27. | Merge onto I-75 N. | 23.2 |
| 28. | Take the I-275 NORTH exit, exit number 20, towards FLINT. | 1.0 |
| 29. | Merge onto I-275 N. | 34.9 |
| 30. | Take the M-5 NORTH/I-696/M-5 EAST exit, exit number 165, towards GRAND RIVER AVE/PORT HURON. | 0.4 |
| 31. | Merge onto I-696 EAST/M 5 NORTH RAMP. | 0.4 |
| 32. | Merge onto I-696 EAST RAMP. | 1.0 |
| 33. | Merge onto I-696 E/WALTER P REUTHER FRWY. | 3.0 |
| 34. | Take the ORCHARD LAKE RD exit, exit number 5. | 0.4 |
| 35. | Turn LEFT onto ORCHARD LAKE RD. | 5.8 |
| 36. | Turn LEFT onto PONTIAC TRL. | 0.8 |
| 37. | Turn LEFT onto ARLINE DR. | 0.4 |
| 38. | Turn LEFT onto LOCKHART DR. | 0.0 |